A historical record of conferences, workshops and training courses organized by Glostem before this site was launched. These events ran successfully but predate the microsite era — full programmes, speakers and media are no longer available, so they are listed here for reference only.
2025
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Guha Research Conference | Biotechnology | Solang Valley | 30 Oct - 2 Nov, 2025 | GRC25 |
| Scaling-up Flow Synthesis by Marcus Baumann | Flow Chemistry | Hyderabad | 20 - 21 Jan, 2025 | SMC25-H |
2023
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Flow Technology Masterclass by Prof Thomas Wirth | Flow Chemistry | Ahmedabad | 23 - 24 Jan, 2023 | FTM23-A |
2022
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| International Conference for Harmonization (ICH) E6 Good Clinical Practice (GCP) Pending Revision 3 in 2022 | Clinical Research | Online | 21 Jan, 2022 | GCP22-2 |
2020
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| National Symposium on Trends in Plant Biotechnology & Agriculture | Plant Biotechnology | Patiala | 6 - 8 Feb, 2020 | PBA20 |
2019
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| 8th International Selenium Conference | Nutraceuticals | Patiala | 22 - 23 Nov, 2019 | SEC19 |
| Flow Chemistry India 2019 | Flow Chemistry | Mumbai | 12 - 13 Sep, 2019 | FCI19 |
| Microfluidics and Lab on a Chip | Microfluidics | Mumbai | 12 - 13 Sep, 2019 | MLC19 |
| Delivering Flow Chemistry Solutions in Practice-Some Knowledge and Experience Gained the Hard Way | Flow Chemistry | Mumbai | 11 Sep, 2019 | FCT19 |
| CRO/Sponsor Summit on Building Quality in Clinical Trials | Clinical Research | Hyderabad | 23 - 24 May, 2019 | QCT19 |
| Novel Formulation Strategies | Formulation Development | Hyderabad | 23 - 24 May, 2019 | NFS19 |
| Forensic Research & Analysis | Forensic Analysis | New Delhi | 25 - 26 Apr, 2019 | FRA19 |
| Environmental Analysis India | Environment | New Delhi | 25 - 26 Apr, 2019 | EAI19 |
| Next Generation Genomic Technologies & Bioinformatics | Biotechnology | Mumbai | 1 - 2 Mar, 2019 | NGG19 |
| Drug Discovery India 2019- Breakthrough Research in Medicinal Chemistry | Drug Discovery | Mumbai | 17 - 18 Jan, 2019 | DDI19 |
| Advanced Omics Technologies & Approaches - Genomics, Transcriptomics, Proteomics, Metabolomics | Biotechnology | Mumbai | 17 - 18 Jan, 2019 | AOT19 |
2018
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| International Conference on Food security: Challenges & Opportunities | Plant Biotechnology | Patiala | 7 - 8 Dec, 2018 | IFS18 |
| Next Generation Sequencing in Clinical Genomics - Applications and Advances | Biotechnology | Bengaluru | 29 - 30 Nov, 2018 | NGS18 |
| Pharmaceutical Analysis and Quality | Pharma Analysis | Mumbai | 11 - 12 Oct, 2018 | PAQ18 |
| Advances in Food and Beverage Analysis | Food Analysis | Mumbai | 11 - 12 Oct, 2018 | FBA18 |
| Plant Genetics & Genomics | Plant Biotechnology | Chandigarh | 19 - 20 Jul, 2018 | PGG18 |
| Antibody Drug Conjugates | Biologicals | Bengaluru | 24 - 25 May, 2018 | ADC18 |
| Biomarkers - From Research To Commercialization | Diagnostics | Bengaluru | 24 - 25 May, 2018 | BRC18 |
| Quality, Compliance & Audit in Clinical Trials | Clinical Research | Mumbai | 12 - 13 Apr, 2018 | QCT18 |
| Novel Formulation Strategies | Formulation Development | Mumbai | 12 - 13 Apr, 2018 | NFS18 |
| CRO/Sponsor Summit on Data Integrity “Quality, Compliance & Audit in Clinical Trials” | Clinical Research | Mumbai | 12 - 13 Apr, 2018 | DCT18 |
| Strategies to Overcome Challenges in Globally Successful BE Investigations | Clinical Research | Mumbai | 10 - 11 Apr, 2018 | BEI18 |
| Flow Chemistry India 2018 | Flow Chemistry | Mumbai | 17 - 18 Jan, 2018 | FCI18 |
| Microfluidics, Liquid Handling and LAB-ON-A- CHIP | Microfluidics | Mumbai | 17 - 18 Jan, 2018 | MLC18 |
| Microfluidics- Design, Manufacturing and Applications | Microfluidics | Mumbai | 16 Jan, 2018 | MLT18 |
2017
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Intrinsically disordered proteins forms, functions & Diseases (IDP), IISER - Indian Institute of Science Education and Research Mohali | Biotechnology | Mohali | 9 - 12 Dec, 2017 | IDP17 |
| Har Gobind Khorana International Memorial Symposium on Gene, Genomes & Membrane Biology, (HGKCODON2017) National Agri-Food Biotechnology Institute | Biotechnology | Mohali | 3 - 5 Dec, 2017 | HGK17 |
| Emerging Role of Next Generation Sequencing in Clinical Genomics | Biotechnology | Mumbai | 1 Nov, 2017 | NGS17 |
| IMTechCon 2017 An Industry-Academia meet, CSIR - Institute of Microbial Technology | Drug Discovery | Mohali | 4 - 6 Oct, 2017 | IMT17 |
| CellTech & Bioimaging | Drug Discovery | Bengaluru | 15 Sep, 2017 | CTB17 |
| Metabolomics India 2017 | Diagnostics | Bengaluru | 15 Sep, 2017 | MBI17 |
| MedChem India 2017 | Medicinal Chemistry | Bengaluru | 14 - 15 Sep, 2017 | MCI17 |
| Drug Discovery India | Drug Discovery | Bengaluru | 14 - 15 Sep, 2017 | DDI17 |
| Practical Application of Agri-Genomics Principles for Understanding Genetic Basis of Biological Processes in Plants | Plant Biotechnology | Chandigarh | 22 Jul, 2017 | AGT17 |
| AgriGenomics India | Plant Biotechnology | Chandigarh | 20 - 21 Jul, 2017 | AGI17 |
| Technologies for Value Addition in Food Products | Food Analysis | Chandigarh | 20 - 21 Jul, 2017 | VAF17 |
| Biosensors, Biomarkers & Diagnostics | Diagnostics | Bengaluru | 25 - 26 May, 2017 | BBD17 |
| Targeted Cancer Therapies & Biofluid Biopsies | Diagnostics | Bengaluru | 25 - 26 May, 2017 | TCT17 |
| QbD in Pharma Development World Congress 2017 | Formulation Development | Hyderabad | 20 - 21 Apr, 2017 | QWC17 |
| Novel Formulation Strategies | Formulation Development | Hyderabad | 20 - 21 Apr, 2017 | NFS17 |
| A Practical Approach to Effective Design of Experiments (DOE) in Pharma Development | Formulation Development | Hyderabad | 19 Apr, 2017 | DOE17 |
| A Risk Based Strategy for the Development & Validation of Analytical Methods with a QbD Approach | Pharma Analysis | Hyderabad | 18 - 19 Apr, 2017 | RBD17 |
| Annual Symposium of the Indian Biophysical Society (IBS2017), IISER - Indian Institute of Science Education and Research Mohali | Biotechnology | Mohali | 22 - 25 Mar, 2017 | IBS2017 |
| Chandigarh Science Congress (Chascon 2017): Advancing Sustainable Development through Science, Technology and Innovation | Health / Science | Chandigarh | 9 - 11 Mar, 2017 | CSC17 |
| CRO/Sponsor Summit on Data Integrity in Clinical Research | Clinical Research | Mumbai | 2 - 3 Mar, 2017 | DIC17 |
| Challenges In Globally Successful Bioequivalence Investigations: Case Study based Solutions (GSBI17) | Clinical Research | Mumbai | 28 Feb - 1 Mar, 2017 | BEI17 |
| Flow Chemistry India 2017 | Flow Chemistry | Mumbai | 18 - 19 Jan, 2017 | FCI17 |
| Microfluidics, Liquid Handling and LAB-ON-A- CHIP | Microfluidics | Mumbai | 18 - 19 Jan, 2017 | MLC17 |
| Flow Chemistry in Industrial Scale Organic Synthesis | Flow Chemistry | Mumbai | 17 Jan, 2017 | FCT17 |
2016
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| In Silico Drug Discovery & Designing: Insights of Protein-Ligand Interactions | Drug Discovery | Bengaluru | 1 Oct, 2016 | IDD16 |
| HETIS-2016: 2nd international conference on Harnessing Engineering, Technology & Innovation for Sustainable Growth | Chemical Processing | Chandigarh | 30 Sep - 1 Oct, 2016 | HETIS16 |
| Drug Discovery India 2016 | Drug Discovery | Bengaluru | 29 - 30 Sep, 2016 | DDI16 |
| Antibodies and Antibody Drug Conjugates | Biologicals | Bengaluru | 29 - 30 Sep, 2016 | ADC16 |
| Next-Gen Sequencing and Mass Spectrometry | Pharma Analysis | New Delhi | 19 - 20 Aug, 2016 | NMS16 |
| Food & Beverage Analysis | Food Analysis | New Delhi | 19 - 20 Aug, 2016 | FBA16 |
| AgriGenomics India 2016 | Plant Biotechnology | New Delhi | 19 - 20 Aug, 2016 | AGI16 |
| NGS for Clinical Diagnostics | Diagnostics | New Delhi | 18 Aug, 2016 | NCD16 |
| CRO/Sponsors Summit on Data Integrity in Clinical Research | Clinical Research | Hyderabad | 21 - 22 Jul, 2016 | DCIC16 |
| Globally Successful Bioequivalence Investigations: Challenges and Solutions | Clinical Research | Hyderabad | 19 - 20 Jul, 2016 | BEI16 |
| Biofluid Biopsies 2016 | Diagnostics | Bengaluru | 27 May, 2016 | BBP16 |
| Microfluidics, Liquid Handling and Lab-on-a- Chip | Microfluidics | Bengaluru | 26 - 27 May, 2016 | MLC16 |
| Advanced Diagnostics 2016 | Diagnostics | Bengaluru | 26 - 27 May, 2016 | ADG16 |
| Biomarkers India 2016 | Diagnostics | Bengaluru | 26 - 27 May, 2016 | BMI16 |
| Metabolomics India 2016 | Diagnostics | Bengaluru | 26 May, 2016 | MBI16 |
| 5th Annual Conference of MPAI, PGI - Post Graduate Institute of Medical Education & Research | Biotechnology | Chandigarh | 12 - 13 Mar, 2016 | MPAI16 |
| NanoSciTech 2016: Improving Quality of Life using Nanotechnology Potential Role of Polymers | Formulation Development | Chandigarh | 18 - 20 Feb, 2016 | NST16 |
| Flow Chemistry India | Flow Chemistry | Mumbai | 21 - 22 Jan, 2016 | FCI16 |
| Flow Chemistry Workshop | Flow Chemistry | Mumbai | 20 Jan, 2016 | FCW16 |
| Continuous Flow Reactors for Industrial Scale Organic Synthesis | Flow Chemistry | Mumbai | 19 Jan, 2016 | FCT16 |
2015
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Advanced Techniques & Applications of Mass Spectrometry | Pharma Analysis | Mumbai | 19 - 20 Nov, 2015 | AMS15 |
| Advanced Oxidation ProcesseS | Chemical Processing | Chandigarh | 15 - 16 Oct, 2015 | AOP15 |
| MedChem India | Medicinal Chemistry | Hyderabad | 10 - 11 Sep, 2015 | MCI15 |
| NanoPharmaceuticals | Formulation Development | Hyderabad | 10 - 11 Sep, 2015 | NP15 |
| Drug Discovery Technology | Drug Discovery | Hyderabad | 9 Sep, 2015 | DDT15 |
| Food Processing & Analysis | Food Analysis | Chandigarh | 20 - 21 Aug, 2015 | FBA15 |
| AgriGenomics India | Plant Biotechnology | Chandigarh | 20 - 21 Aug, 2015 | AGI15 |
| Large-Scale OMICS Data Management in Biomedical Research | Biotechnology | Bengaluru | 30 May, 2015 | ODM15 |
| Genomics & Proteomics Research | Biotechnology | Bengaluru | 28 - 29 May, 2015 | GPR15 |
| Next-Generation Sequencing | Biotechnology | Bengaluru | 28 - 29 May, 2015 | NGS15 |
| QbD in Pharma Development World Congress 2015 | Formulation Development | Chandigarh | 16 - 18 Apr, 2015 | PDC15 |
| Advanced Cell Based Assay and Phenotype Screening Approaches in Biomedical Research & Drug Discovery | Drug Discovery | Bengaluru | 4 Mar, 2015 | CBA15 |
| Current Trends in Antibody Drug Conjugates | Biologicals | Bengaluru | 2 - 3 Mar, 2015 | ADC15 |
| CellTech India 2015 | Biologicals | Bengaluru | 2 - 3 Mar, 2015 | CTI13 |
| Microfluidics & Lab on a Chip India | Microfluidics | Mumbai | 22 - 23 Jan, 2015 | MLC15 |
| Flow Chemistry India | Flow Chemistry | Mumbai | 22 - 23 Jan, 2015 | FCI15 |
| Micro and Continuous Flow Reactors for Industrial Scale Organic Synthesis | Flow Chemistry | Mumbai | 21 Jan, 2015 | FCT15 |
2014
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Chemcon 2014: International Conference on Chemical Engineering - Emerging Dimensions and Challenges Ahead | Chemical Processing | Chandigarh | 27 - 30 Dec, 2014 | CMC14 |
| Advances in Forced Degradation Studies of Pharmaceuticals | Pharma Analysis | Hyderabad | 21 Nov, 2014 | AFD14 |
| Applications of Mass Spectrometry | Pharma Analysis | Hyderabad | 20 Nov, 2014 | AMS14 |
| Drug Discovery Technology | Drug Discovery | Mumbai | 13 Sep, 2014 | DDT14 |
| Indian Lab Automation | Lab Automation | Mumbai | 12 Sep, 2014 | ILA14 |
| Drug Discovery India 2014 | Drug Discovery | Mumbai | 11 - 12 Sep, 2014 | DDI14 |
| Drug Metabolism & Discovery ADMET | Drug Discovery | Mumbai | 11 Sep, 2014 | DMD14 |
| Genomics & Proteomics Research | Biotechnology | New Delhi | 12 - 13 Jun, 2014 | GPR14 |
| QbD & PAT Implementation | Pharma Analysis | Mumbai | 26 Feb, 2014 | QPI14 |
| QbD in Pharma Development | Formulation Development | Mumbai | 24 - 25 Feb, 2014 | QPD14 |
| Generics & Biologics | Biologicals | Mumbai | 24 - 25 Feb, 2014 | GNB14 |
| Nanoscitech 2014: International Conference on Nanotechnology in the Service of Health, Environment & Society | Formulation Development | Chandigarh | 13 - 15 Feb, 2014 | NST14 |
| Flow Chemistry India 2014 | Flow Chemistry | Hyderabad | 23 - 24 Jan, 2014 | FCI14 |
| Flow Reactors in Synthesis | Flow Chemistry | Hyderabad | 22 Jan, 2014 | FRS14 |
2013
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Drug Discovery Technology | Drug Discovery | Bengaluru | 29 Sep, 2013 | DDT13 |
| Drug Discovery India 2013 | Drug Discovery | Bengaluru | 27 - 28 Sep, 2013 | DD113 |
| Genomic & Proteomic Research | Biotechnology | Bengaluru | 27 - 28 Sep, 2013 | GPR13 |
| Microfluidics & LOAC India | Microfluidics | Bengaluru | 27 - 28 Sep, 2013 | MLC13 |
| Introduction to Real Time qPCR | Biotechnology | Bengaluru | 26 Sep, 2013 | RTP13 |
| ADME and Toxicology 2013 | Drug Discovery | New Delhi | 30 - 31 May, 2013 | AAT13 |
| Nanomedicine | Formulation Development | New Delhi | 30 - 31 May, 2013 | NMD13 |
| QbD for Product Development | Formulation Development | New Delhi | 29 May, 2013 | QBD13 |
| QbD in Pharma Development | Formulation Development | Chandigarh | 28 Feb - 1 Mar, 2013 | QPD13 |
2012
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| Indian Laboratory Automation | Lab Automation | Mumbai | 30 - 31 Oct, 2012 | ILA12 |
| Flow Chemistry India | Flow Chemistry | Mumbai | 29 Oct, 2012 | FC112 |
2008
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| MedChem India | Medicinal Chemistry | Bengaluru | 18 - 19 Mar, 2008 | MCI08 |
2007
| Conference | Series | Location | Dates | Code |
|---|---|---|---|---|
| MedChem India | Medicinal Chemistry | Hyderabad | 12 - 13 Apr, 2007 | MCI07 |